Scientific Programme
THURSDAY 20th November 2008 |
||
| 15.00 – 19.00 hrs | Registration | |
| 19.30 – 21.00 hrs | Welcome reception | |
FRIDAY 21st November 2008 |
||
| 09.00 – 09.30 hrs | Opening | |
| 09.30 – 10.15 hrs | Main lecture 1 | |
| 10.15 – 11.15 hrs | Session 1 | |
| 11.15 – 11.45 hrs | Coffee break | |
| 11.45 – 13.00 hrs | Session 2 | |
| 13.00 – 14.30 hrs | Lunch | |
| 14.30 – 15.15 hrs | Main lecture 2 | |
| 15.15 – 16.15 hrs | Session 3 | |
| 16.15 – 16.45 hrs | Tea break | |
| 16.45 – 18.00 hrs | Session 4 | |
| 20.00 hrs onwards | Gala dinner | |
SATURDAY 22nd November 2008 |
||
| 09.00 – 09.45 hrs | Main lecture 3 | |
| 09.45 – 10.45 hrs | Session 3 | |
| 10.45 – 11.15 hrs | Coffee break | |
| 11.15 – 12.30 hrs | Session 6 | |
| 12.30 – 14.00 hrs | Lunch | |
| 14.00 – 14.45 hrs | Main lecture 4 | |
| 14.45 – 16.00 hrs | Session 7 | |
| 16.00 – 16.30 hrs | Closing | |
| Free time | ||
SUNDAY 23rd November 2008 |
||
| Optional ½ day excursion | ||
Departures |
||
MONDAY 24th November 2008 |
||
| Final departures | ||